Click on the fillings below to calculate the nutritional value of your favourite pitas. Check out the handy Ingredient & Allergen Lists at the bottom of the page for more dietary guidelines.
Pita Pit supports ethical and sustainable farming practices. We proudly serve Free Range NZ chicken & eggs and Free Farmed Bacon. #EatYourselfHappy
|
Regular
|
Small
|
Energy (kj)
|
Energy (cal)
|
Protein (g)
|
Total Fat (g)
|
Saturated Fat (g)
|
Carbs (g)
|
Sugar (g)
|
Sodium (mg)
|
|---|
| Bacon, Eggs & Avo (NGA) | ||||||||||
| Chick'n Bacon Crunch | ||||||||||
| Falafel, Beets & Beans (VG, NGA, DF) | ||||||||||
| Mexicano - Chicken (NGA) | ||||||||||
| Mexicano - Steak (NGA) | ||||||||||
| Southern Spiced Prawns (NGA) | ||||||||||
| Med Chicken & Falafel (NGA) | ||||||||||
| Southwest Steak & Cheese |
| Plain | ||||||||||
| Wholemeal | ||||||||||
| Gluten Free Wrap | ||||||||||
| Salad Bowl |
| Bacon (NGA) | ||||||||||
| Chicken Caesar - Chicken & Bacon (NGA) | ||||||||||
| Chick’n Fala - Chicken & Falafel (NGA) | ||||||||||
| Chicken Breast (NGA) | ||||||||||
| Ham | ||||||||||
| Prawns (NGA) | ||||||||||
| Steak (NGA) | ||||||||||
| Egg (V) | ||||||||||
| Black Bean Pattie (VG, NGA) | ||||||||||
| Falafel (VG, NGA) | ||||||||||
| Kumara & Lentil Rosti (VG, NGA) |
| Lettuce | ||||||||||
| Cabbage Mix | ||||||||||
| Carrot | ||||||||||
| Capsicum | ||||||||||
| Cheddar | ||||||||||
| Corn | ||||||||||
| Cucumber | ||||||||||
| Feta | ||||||||||
| Gherkins | ||||||||||
| Hummus | ||||||||||
| Jalapenos | ||||||||||
| Mushrooms | ||||||||||
| Parmesan | ||||||||||
| Pineapple | ||||||||||
| Pickled Beets | ||||||||||
| Rice | ||||||||||
| Red Onion | ||||||||||
| Smashed Avocado | ||||||||||
| Spinach | ||||||||||
| Tomatoes | ||||||||||
| Toasted Seeds |
| Aioli | ||||||||||
| BBQ Sauce | ||||||||||
| Caesar | ||||||||||
| Cucumber Yoghurt Dressing | ||||||||||
| Habanero | ||||||||||
| Honey Mustard | ||||||||||
| Tomato Sauce | ||||||||||
| Mayonnaise | ||||||||||
| Vinaigrette | ||||||||||
| Smoked Chipotle | ||||||||||
| Sour Cream | ||||||||||
| Sweet Chilli | ||||||||||
| Teriyaki Glaze | ||||||||||
| Tomato Kasundi |
| Cajun | ||||||||||
| Chipotle | ||||||||||
| Garlic & Herb | ||||||||||
| Salt | ||||||||||
| Pepper |
| Toasted Seeds |
| Free Range Chicken Tenders - 4 Pack (NGA) | ||||||||||
| Free Range Chicken Tenders - 8 Pack (NGA) | ||||||||||
| Grilled Wedges (VG) | ||||||||||
| Loaded Wedges | ||||||||||
| Plain Pita Chips | ||||||||||
| Lamb Bites Side (3 PCS) | ||||||||||
| Lamb Bites Side (5 PCS) |
| Brownie | ||||||||||
| Chunky Choc Chip Cookie | ||||||||||
| Chocolate Candy Cookie | ||||||||||
| Chocolate Chew Cookie | ||||||||||
| White Chocolate Macadamia Cookie |
| Berry Glow (VG, NGA, DF) | ||||||||||
| Immuni Tropical (V, NGA) | ||||||||||
| Mango Banana (V, NGA) | ||||||||||
| Green Energy (VG, NGA, DF) | ||||||||||
| Choco Nana (V, NGA) |
| Chicken Caesar Pizza | ||||||||||
| Carnivore Pizza | ||||||||||
| Greek Chicken | ||||||||||
| The Aloha Pizza | ||||||||||
| Vege Delight Pizza |
| The Cheeseburga | ||||||||||
| The Poppin' Chick | ||||||||||
| The Smokey Rib | ||||||||||
| The Veggie Smuggler | ||||||||||
| Cheesy Garlic |
| Energy (kj) | |
| Energy (cal) | |
| Protein (g) | |
| Total Fat (g) | |
| Saturated Fat (g) | |
| Carbs (g) | |
| Sugar (g) | |
| Sodium (mg) |