Click on the fillings below to calculate the nutritional value of your favourite pitas. Check out the handy Ingredient & Allergen Lists at the bottom of the page for more dietary guidelines.
Pita Pit supports ethical and sustainable farming practices. We proudly serve Free Range chicken & eggs and Free Farmed bacon & ham. #EatYourselfHappy
Regular
|
Petita
|
Energy (kj)
|
Energy (cal)
|
Protein (g)
|
Total Fat (g)
|
Saturated Fat (g)
|
Carbs (g)
|
Sugar (g)
|
Sodium (mg)
|
---|
Plain | ||||||||||
Wholemeal | ||||||||||
Gluten Free | ||||||||||
Salad Bowl |
Bacon Eggs & Avo (GF) | ||||||||||
Chick'n Bacon Crunch | ||||||||||
Falafel Beets & Beans (GF, DF, V+) | ||||||||||
Mexicano - Chicken | ||||||||||
Mexicano - Steak | ||||||||||
Southern Spiced Prawns | ||||||||||
'The Med' Chicken & Falafel (GF) |
Bacon | ||||||||||
Chick’n Caesar (Chicken & Bacon) | ||||||||||
Chick’n Fala (Chicken & Falafel) | ||||||||||
Chicken Breast | ||||||||||
Ham | ||||||||||
Prawns | ||||||||||
Steak | ||||||||||
Egg (V) | ||||||||||
Black Bean Pattie (V+) | ||||||||||
Feta & Quinoa Rosti (V) | ||||||||||
Falafel (V+) | ||||||||||
Kumara & Lentil Rosti (V+) |
Lettuce | ||||||||||
Red Cabbage & Carrot Mix (contains red onion) | ||||||||||
Carrot | ||||||||||
Capsicum | ||||||||||
Cheddar | ||||||||||
Corn | ||||||||||
Cucumber | ||||||||||
Feta | ||||||||||
Gherkins | ||||||||||
Hummus | ||||||||||
Jalapenos | ||||||||||
Mushrooms | ||||||||||
Parmesan | ||||||||||
Pineapple | ||||||||||
Pickled Beets | ||||||||||
Brown Rice | ||||||||||
Red Onion | ||||||||||
Smashed Avocado | ||||||||||
Spinach | ||||||||||
Tomatoes |
Aioli | ||||||||||
BBQ Sauce | ||||||||||
Caesar | ||||||||||
Cucumber Yoghurt Dressing | ||||||||||
Honey Mustard | ||||||||||
Hot Chilli | ||||||||||
Ketchup | ||||||||||
Mayo | ||||||||||
Rosemary Vinaigrette | ||||||||||
Smoked Chipotle | ||||||||||
Sour Cream | ||||||||||
Sweet Chilli | ||||||||||
Tomato Kasundi |
Cajun | ||||||||||
Chipotle | ||||||||||
Garlic & Herb |
Sliced Almonds | ||||||||||
Toasted Seeds |
Free Range Chicken Tenders - 4 Pack | ||||||||||
Free Range Chicken Tenders - 8 Pack | ||||||||||
Grilled Wedges | ||||||||||
Loaded Wedges | ||||||||||
Plain Pita Chips | ||||||||||
Wholemeal Pita Chips | ||||||||||
Gluten Free Pita Chips |
Brownie | ||||||||||
Brownie (Gluten Free) | ||||||||||
Chunky Choc Chip Cookie |
Berry Glow (V,V+,GF,DF) | ||||||||||
Immuni Tropical (GF,V) | ||||||||||
Mango Banana Probiotic (GF,V) | ||||||||||
ChocoNana (GF,V) |
BBQ Chicken Caesar Pizza | ||||||||||
Carnivore Pizza | ||||||||||
Greek Lamb Pizza | ||||||||||
The Aloha Pizza | ||||||||||
Vege Delight Pizza |
Energy (kj) | |
Energy (cal) | |
Protein (g) | |
Total Fat (g) | |
Saturated Fat (g) | |
Carbs (g) | |
Sugar (g) | |
Sodium (mg) |