Click on the fillings below to calculate the nutritional value of your favourite pitas. Check out the handy Ingredient & Allergen Lists at the bottom of the page for more dietary guidelines.
Pita Pit supports ethical and sustainable farming practices. We proudly serve Free Range NZ chicken & eggs and Free Farmed Bacon. #EatYourselfHappy
|
Regular
|
Small
|
Energy (kj)
|
Energy (cal)
|
Protein (g)
|
Total Fat (g)
|
Saturated Fat (g)
|
Carbs (g)
|
Sugar (g)
|
Sodium (mg)
|
|---|
| Plain | ||||||||||
| Wholemeal | ||||||||||
| Gluten Free Wrap | ||||||||||
| Salad Bowl |
| Bacon, Eggs & Avo (GF) | ||||||||||
| Chick'n Bacon Crunch | ||||||||||
| Falafel, Beets & Beans (VG, GF, DF) | ||||||||||
| Mexicano - Chicken (GF) | ||||||||||
| Mexicano - Steak (GF) | ||||||||||
| Southern Spiced Prawns (GF) | ||||||||||
| Med Chicken & Falafel (GF) |
| Bacon (GF) | ||||||||||
| Chicken Caesar - Chicken & Bacon (GF) | ||||||||||
| Chick’n Fala - Chicken & Falafel (GF) | ||||||||||
| Chicken Breast (GF) | ||||||||||
| Ham | ||||||||||
| Prawns (GF) | ||||||||||
| Steak (GF) | ||||||||||
| Egg (V) | ||||||||||
| Black Bean Pattie (VG, GF) | ||||||||||
| Falafel (VG, GF) | ||||||||||
| Kumara & Lentil Rosti (VG, GF) |
| Lettuce | ||||||||||
| Red Cabbage & Carrot Mix (contains red onion) | ||||||||||
| Carrot | ||||||||||
| Capsicum | ||||||||||
| Cheddar | ||||||||||
| Corn | ||||||||||
| Cucumber | ||||||||||
| Feta | ||||||||||
| Gherkins | ||||||||||
| Hummus | ||||||||||
| Jalapenos | ||||||||||
| Mushrooms | ||||||||||
| Parmesan | ||||||||||
| Pineapple | ||||||||||
| Pickled Beets | ||||||||||
| Brown Rice | ||||||||||
| Red Onion | ||||||||||
| Smashed Avocado | ||||||||||
| Spinach | ||||||||||
| Tomatoes |
| Aioli | ||||||||||
| BBQ Sauce | ||||||||||
| Caesar | ||||||||||
| Cucumber Yoghurt Dressing | ||||||||||
| Habanero | ||||||||||
| Honey Mustard | ||||||||||
| Tomato Sauce | ||||||||||
| Mayo | ||||||||||
| Rosemary Vinaigrette | ||||||||||
| Smoked Chipotle | ||||||||||
| Sour Cream | ||||||||||
| Sweet Chilli | ||||||||||
| Teriyaki Glaze | ||||||||||
| Tomato Kasundi |
| Cajun | ||||||||||
| Chipotle | ||||||||||
| Garlic & Herb |
| Sliced Almonds | ||||||||||
| Toasted Seeds |
| Free Range Chicken Tenders - 4 Pack (GF) | ||||||||||
| Free Range Chicken Tenders - 8 Pack (GF) | ||||||||||
| Grilled Wedges (VG) | ||||||||||
| Loaded Wedges | ||||||||||
| Plain Pita Chips | ||||||||||
| Wholemeal Pita Chips | ||||||||||
| Gluten Free Pita Chips |
| Brownie | ||||||||||
| Brownie (GF) | ||||||||||
| Chunky Choc Chip Cookie |
| Berry Glow (VG, GF, DF) | ||||||||||
| Immuni Tropical (V, GF) | ||||||||||
| Mango Banana (V, GF) | ||||||||||
| Green Energy (VG, GF, DF) | ||||||||||
| Choco Nana (V, GF) |
| BBQ Chicken Caesar Pizza | ||||||||||
| Carnivore Pizza | ||||||||||
| The Aloha Pizza | ||||||||||
| Vege Delight Pizza |
| Energy (kj) | |
| Energy (cal) | |
| Protein (g) | |
| Total Fat (g) | |
| Saturated Fat (g) | |
| Carbs (g) | |
| Sugar (g) | |
| Sodium (mg) |